Secure Your Up To 2% Closing Costs Credit - Terms and Conditions
When you purchase through our team, you may receive a portion of the commission as cashback. The amount depends on the property and developer terms. Click here to view all Terms and Conditions.To qualify for a closing cost credit of up to 2% of the purchase price, buyers must adhere to the following mandatory terms and conditions prior to any visit to a preconstruction condo or new home community.
Eligibility Requirements
| Step | Requirement | Details |
|---|---|---|
| Step 1 | Executed Showing Agreement | A signed showing agreement with each specific property listed with The Palm Beach Group must be executed before visiting any property. This is a requirement mandated by the National Association of Realtors. Please note that if you have a signed agreement with another real estate agent, we may be unable to assist you. |
| Step 2 | Brokerage Preregistration | The Palm Beach Group must officially preregister you with the community sales office prior to your in-person visit. |
| Step 3 | Terms and Conditions Agreement | You are required to sign our Terms and Conditions agreement. |
Commission Structure and Credit
New home builders and developers typically factor a real estate commission (often 3%) into their operating costs. The Palm Beach Group utilizes this commission to provide our clients with a closing cost credit of up to 2% of the purchase price. Should a buyer visit a new condo or home community without a registered representative, the builder or developer retains the commission that would otherwise be paid to a real estate agent.
Service Areas
Our service areas include the following cities within the state of Florida.
| Florida Service Areas | |||
|---|---|---|---|
| Alachua | Altamonte Springs | Anna Maria | Apalachicola |
| Apopka | Atlantic Beach | Auburndale | Aventura |
| Avon Park | Bal Harbour | Bartow | Bay Harbor Islands |
| Boca Raton | Bonita Springs | Boynton Beach | Bradenton |
| Brooksville | Cape Canaveral | Cape Coral | Casselberry |
| Celebration | Chipley | Cinco Bayou | Clearwater |
| Clermont | Clewiston | Cocoa | Cocoa Beach |
| Coconut Creek | Coral Gables | Coral Springs | Crystal River |
| Dania Beach | Davie | Daytona Beach | Deerfield Beach |
| DeFuniak Springs | DeLand | Delray Beach | Deltona |
| Destin | Dunedin | Eagle Lake | Edgewater |
| Edgewood | Eustis | Fort Lauderdale | Fort Meade |
| Fort Myers | Fort Myers Beach | Fort Pierce | Fort Walton Beach |
| Fruitland Park | Gainesville | Green Cove Springs | Greenacres |
| Gulf Breeze | Gulfport | Haines City | Hallandale Beach |
| Hawthorne | Hialeah | Hialeah Gardens | Highland Beach |
| Holly Hill | Hollywood | Holmes Beach | Homestead |
| Hypoluxo | Indialantic | Jacksonville | Juno Beach |
| Jupiter | Key Biscayne | Key West | Kissimmee |
| LaBelle | Lady Lake | Lake Alfred | Lakeland |
| Lake Mary | Lake Park | Lake Wales | Lake Worth |
| Lantana | Largo | Lauderdale By The Sea | Lauderhill |
| Leesburg | Lighthouse Point | Longboat Key | Longwood |
| Maitland | Marco Island | Margate | Melbourne |
| Melbourne Beach | Miami | Miami Beach | Milton |
| Minneola | Miramar | Mount Dora | Naples |
| Neptune Beach | New Port Richey | New Smyrna Beach | Niceville |
| North Miami | North Miami Beach | North Port | Oakland Park |
| Ocala | Ocean Ridge | Ocoee | Okeechobee |
| Oldsmar | Orange Park | Orlando | Ormond Beach |
| Oviedo | Palatka | Palm Bay | Palm Beach |
| Palm Beach Gardens | Palm Coast | Palmetto | Panama City |
| Panama City Beach | Pembroke Pines | Pensacola | Pinecrest |
| Pinellas Park | Plant City | Plantation | Pompano Beach |
| Ponce Inlet | Port Orange | Port St. Lucie | Punta Gorda |
| Rockledge | Royal Palm Beach | St. Augustine | St. Augustine Beach |
| St. Cloud | St. Pete Beach | St. Petersburg | Sarasota |
| Satellite Beach | Shalimar | Stuart | Tampa |
| Tarpon Springs | Treasure Island | Valparaiso | West Melbourne |
| West Palm Beach | Winter Haven | Winter Park | |
